| Model | LT18538 | LT2042 | LT2044 | LT2250 |
|---|---|---|---|---|
| Engine | ||||
| Make/Model | Briggs & Stratton Extended Life Series™ Single Cylinder OHV | Briggs & Stratton Extended Life Series™ V-Twin OHV | Briggs & Stratton Extended Life Series™ V-Twin OHV | Briggs & Stratton Extended Life Series™ V-Twin OHV |
| Power Rating* / Cylinders | 18.5 / 1 | 20 / 2 | 20 / 2 | 22 / 2 |
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | Large Filler Neck 3.5 U.S. | Large Filler Neck 3.5 U.S. | Large Filler Neck 3.5 U.S. | Large Filler Neck 3.5 U.S. |
| Battery (cca) | 230 cca | 230 cca | 230 cca | 230 cca |
| Transmission | ||||
| Type | K46 Hydro | K46 Hydro | K-46 HD Hydro | K-46 HD Hydro |
| Forward Speed (MPH) | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Reverse Speed (MPH) | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 |
| Chassis | ||||
| Frame | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel | 12-Gauge Steel |
| Front Axle | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block |
| Rear Axle Diameter (in) | 0.75 | 0.75 | 0.75 | 0.75 |
| Turning Radius (in) | 14 | 14 | 14 | 14 |
| Front Turf Tires (in) | 15 x 6.00 - 6 | 15 x 6.00 - 6 | 15 x 6.00 - 6 | 15 x 6.00 - 6 |
| Rear Turf Tires (in) | 20 x 8.00 - 8 | 20 x 8.00 - 8 | 22 x 10.00 - 8 | 22 x 10.00 - 8 |
| Attachment Lift | Manual | Manual | Manual | Manual |
| Seat | 11.5" with coil springs | 15" with coil springs | 15" with coil springs | 15" with coil springs |
| Front/Rear Gauge Wheels | N/A | Standard | Standard | Standard |
| Mower | ||||
| Cutting Width (in) , # of Blades | 38 , 2-blade | 42 , 2-blade | 44 , 3-blade | 50 , 3-blade |
| Height-of-cut | 7 positions , 1.5 - 4.0 | 7 positions , 1.5 - 4.0 | 7 positions , 1.5 - 4.0 | 7 positions , 1.5 - 4.0 |
| Mower Removal | Easy Removal System | Easy Removal System | Easy Removal System | Easy Removal System |
| Features | ||||
| Cruise Control | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard |
| Hourmeter | Optional | Standard | Standard | Standard |
| 12 Volt DC Outlet | Optional | Optional | Optional | Optional |
| Fuel Level Indicator | Fuel Tank Window | Fuel Tank Window | Fuel Tank Window | Fuel Tank Window |
| Dimensions | ||||
| Length X Width** X Height (in) | 71 x 50 x 45 | 71 x 52 x 45 | 71 x 56 x 45 | 71 x 62 x 45 |
| Wheel Base (in) | 50 | 50 | 50 | 50 |
| Weight (with Mower) (lbs) | 460 | 494 | 532 | 560 |
| List Price | ||||
| List Price*** | $2200 | $2400 | $2750 | $2950 |
| Warranty | ||||
| Residential Use (Machine/Engine) | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. | 2 / 2- Years Ltd. | 2 / 2 - Years Ltd. |
| Commercial Use (Machine/Engine) | 90 Day / 1 - Year Ltd. | 90 Day / 1 - Year Ltd. | 90 Day / 1 - Year Ltd. | 90 Day / 1 - Year Ltd. |
| Operator's Manuals | ||||
| Product Manuals | Wiring Diagram Schematic-English Wiring Diagram Schematic-English Operator's Manual-French Operator's Manual-Dutch Operator's Manual-English, Spanish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Operator's Manual-French Operator's Manual-Dutch Operator's Manual-English, Spanish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Wiring Diagram Schematic-English Wiring Diagram Schematic-English Operator's Manual-French Operator's Manual-Dutch Operator's Manual-English, Spanish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Wiring Diagram Schematic-English Wiring Diagram Schematic-English Operator's Manual-French Operator's Manual-Dutch Operator's Manual-English, Spanish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
| Engine Publications | Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English Operator's Manual-Slovakian |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English Operator's Manual-Slovakian |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
|