| Model | GT2754 | GT2760 |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Vanguard™ Diesel | Briggs & Stratton Vanguard™ Diesel |
| Horsepower* | 27 | 27 |
| Cylinders | 3 | 3 |
| Muffler | Quiet, compact low back pressure 5" | Quiet, compact low back pressure 5" |
| Choke/Throttle | Glow Plugs/Throttle | Glow Plugs/Throttle |
| Fuel Tank Capacity | 5.5 | 5.5 |
| Battery (cca) | 500cca | 500cca |
| Transmission | ||
| Type | K92 Hydro, 4WD, Automatic Controlled Traction™, Differential Lock | K92 Hydro, 4WD, Automatic Controlled Traction™, Differential Lock |
| Ground Speed (MPH) Fwd | 0-9.0 | 0-9.0 |
| Ground Speed (MPH) Rev | 0-5.5 | 0-5.5 |
| Chassis | ||
| Frame | 7-Gauge Welded Steel | 7-Gauge Welded Steel |
| Front Axle | Rugged Drop Axle | Rugged Drop Axle |
| Rear Axle Diameter (in) | 1.16 | 1.16 |
| Turning Radius (in) | 35 (2WD) / 55 (4WD) | 35 (2WD) / 55 (4WD) |
| Front Turf Tread Tires | 18 x 8.50-8 (4 ply) | 18 x 8.50-8 (4 ply) |
| Rear Turf Tread Tires | 26 x 12.00-12 (4 ply) | 26 x 12.00-12 (4 ply) |
| Attachment Lift | Hydraulic, 4-way Joystick | Hydraulic, 4-way Joystick |
| Seat | 18" Super High-Back | 18" Super High-Back |
| Mower Deck | ||
| Cutting Width (in) | 54 | 60 |
| Height-of-cut (in) | 1.0 - 5.0 | 1.0 - 5.0 |
| # of Blades | 3 | 3 |
| Mower Removal | 2 Quick Pins | 2 Quick Pins |
| Height-of-Cut Positions | Infinite | Infinite |
| Rear Gauge Wheels | Standard | Standard |
| Front Gauge Wheels | Standard | Standard |
| Features | ||
| Cruise Control | Standard | Standard |
| Headlights | 35-watt Halogen | 35-watt Halogen |
| Power Steering | Standard | Standard |
| Hourmeter | Standard | Standard |
| Fuel Level Indicator | Dash-Analog | Dash-Analog |
| 12 Volt DC Outlet | Standard | Standard |
| Dimensions | ||
| Length X Width** X Height (in) | 81 x 45 x 51 | 81 x 45 x 51 |
| Wheel Base (in) | 59 | 59 |
| Weight (lbs) (w/ mower) | 1131 (tractor only) | 1131 (tractor only) |
| List Price | ||
| List Price*** |
$12095
(Tractor Only) $1900 (54" Mower) $2055 (60" Mower) |
$12095
(Tractor Only) $1900 (54" Mower) $2055 (60" Mower) |