| Model | LT2346 | LT2452 |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ |
| Horsepower* | 23 | 24 |
| Cylinders | 2 | 2 |
| Muffler | Lo-Tone™ | Lo-Tone™ |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 1.8 | 1.8 |
| Battery (cca) | 230cca | 230cca |
| Transmission | ||
| Type | Foot Pedal / Hydro | Foot Pedal / Hydro |
| Manufacturer | Hydro-Gear® | Hydro-Gear® |
| Ground Speed (MPH) Fwd | 0-5.6 | 0-5.6 |
| Ground Speed (MPH) Rev | 0-3.5 | 0-3.5 |
| Chassis | ||
| Frame | 12-Gauge / Corner Welded | 12-Gauge Steel / Corner Welded |
| Front Axle | Pivoting, Cast-iron | Pivoting, Cast-iron |
| Rear Axle Diameter (in) | 3/4 | 3/4 |
| Turning Radius (in) | 18 | 18 |
| Front Turf Tread Tires | 15.00 x 6.00-6 | 18.00 x 6.50-6 |
| Rear Turf Tread Tires | 20.00 x 10.00-10 | 22.00 x 10.00-10 |
| Seat | 15" High-Back, Spring Suspension | 15" High-Back, Spring Suspension |
| Mower Deck | ||
| Cutting Width (in) | 46 | 52 |
| Height-of-cut (in) | 1.5-4.0 | 1.5-4.0 |
| # of Blades | 3 | 3 |
| Mower Removal | Easy Removal system | Easy Removal System |
| Lift System | Manual | Manual |
| Height-of-Cut Positions | 6 | 6 |
| Rear Gauge Wheels | Standard | Standard |
| Front Gauge Wheels | Standard | Standard |
| Features | ||
| Cruise Control | Standard | Standard |
| Headlights | Standard | Standard |
| Dimensions | ||
| Length X Width** X Height (in) | 71 x 57 x 44 | 71 x 65 x 44 |
| Wheel Base (in) | 50 | 50 |
| Weight (lbs) (w/ mower) | 490 | 515 |
| List Price | ||
| List Price*** | $1,999.98 | $2,199.98 |
| Operator's Manuals | ||
| Product Manuals | Illustrated Parts List-English Illustrated Parts List-English Safety Manual-English Operator's Manual-English, Spanish Operator's Manual-English Operator's Manual-USASpanish |
Illustrated Parts List-English Illustrated Parts List-English Safety Manual-English Operator's Manual-English, Spanish Operator's Manual-English Operator's Manual-USASpanish |