| Model | LT18538 | LT2042 | LT2044 | LT2250 |
|---|---|---|---|---|
| Engine | ||||
| Make/Model | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ |
| Horsepower* | 18.5 | 20 | 20 | 22 |
| Cylinders | 1 | 2 | 2 | 2 |
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 3.5 | 3.5 | 3.5 | 3.5 |
| Battery (cca) | 230cca | 230cca | 230cca | 230cca |
| Transmission | ||||
| Type | K46 Hydro | K46 Hydro | K-46 HD Hydro | K-46 HD Hydro |
| Manufacturer | Tuff Torq® | Tuff Torq® | Tuff Torq® | Tuff Torq® |
| Ground Speed (MPH) Fwd | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Ground Speed (MPH) Rev | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| Chassis | ||||
| Frame | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block | Pivoting, Cast-Iron with replaceable wear block |
| Rear Axle Diameter (in) | 3/4 | 3/4 | 3/4 | 3/4 |
| Turning Radius (in) | 14 | 14 | 14 | 14 |
| Front Turf Tread Tires | 15 x 6.00-6 | 15 x 6.00-6 | 15 x 6.00-6 | 15 x 6.00-6 |
| Rear Turf Tread Tires | 20 x 8.00-8 | 20 x 8.00-8 | 22 x 10.00-8 | 22 x 10.00-8 |
| Attachment Lift | Manual | Manual | Manual | Manual |
| Seat | 11.5" with coil springs | 15" with coil springs | 15" with coil springs | 15" with adjustable coil springs |
| Mower Deck | ||||
| Cutting Width (in) | 38 | 42 | 44 | 50 |
| Height-of-cut (in) | 1.5 - 4.0 | 1.5 - 4.0 | 1.5 - 4.0 | 1.5 - 4.0 |
| # of Blades | 2 | 2 | 3 | 3 |
| Mower Removal | Easy Removal System | Easy Removal System | Easy Removal System | Easy Removal System |
| Height-of-Cut Positions | 7 | 7 | 7 | 7 |
| Rear Gauge Wheels | N/A | Standard | Standard | Standard |
| Front Gauge Wheels | N/A | Standard | Standard | Standard |
| Features | ||||
| Cruise Control | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard |
| Hourmeter | Optional | Standard | Standard | Standard |
| Fuel Level Indicator | Fuel Tank Window | Fuel Tank Window | Fuel Tank Window | Fuel Tank Window |
| 12 Volt DC Outlet | Optional | Optional | Optional | Optional |
| Dimensions | ||||
| Length X Width** X Height (in) | 71 x 50 x 45 | 71 x 52 x 45 | 71 x 56 x 45 | 71 x 62 x 45 |
| Wheel Base (in) | 50 | 50 | 50 | 50 |
| Weight (lbs) (w/ mower) | 460 | 494 | 532 | 560 |
| List Price | ||||
| List Price*** | $2200 | $2400 | $2750 | $2950 |
| Operator's Manuals | ||||
| Product Manuals | Safety Manual-English Operator's Manual-French Illustrated Parts List-English Operator's Manual-English Operator's Manual-Dutch Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Safety Manual-English Operator's Manual-French Illustrated Parts List-English Operator's Manual-English Operator's Manual-Dutch Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Safety Manual-English Operator's Manual-French Illustrated Parts List-English Operator's Manual-English Operator's Manual-Dutch Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |
Safety Manual-English Operator's Manual-French Illustrated Parts List-English Operator's Manual-English Operator's Manual-Dutch Operator's Manual-Italian Operator's Manual-USASpanish Operator's Manual-German Operator's Manual-Danish |