| Model | LT2044 |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Vanguard™ |
| Horsepower* | 20 |
| Cylinders | 2 |
| Muffler | Quiet, compact low back pressure 5" |
| Choke/Throttle | Separate Levers |
| Fuel Tank Capacity | 4 |
| Battery (cca) | 230cca |
| Transmission | |
| Type | K57 Hydro, Automatic Controlled Traction™ |
| Ground Speed (MPH) Fwd | 0-5.6 |
| Ground Speed (MPH) Rev | 0-3.5 |
| Chassis | |
| Frame | 10-Gauge Welded Steel |
| Front Axle | Pivoting, Cast-Iron |
| Rear Axle Diameter (in) | 3/4 |
| Turning Radius (in) | 18 |
| Front Turf Tread Tires | 15 x 6.00-6 |
| Rear Turf Tread Tires | 22 x 10.00-8 |
| Attachment Lift | Mechanical |
| Seat | 15" high-back |
| Mower Deck | |
| Cutting Width (in) | 44 |
| Height-of-cut (in) | 1.25 - 4.0 |
| # of Blades | 3 |
| Mower Removal | Quick-Hitch™ Removal System |
| Rear Gauge Wheels | Standard |
| Front Gauge Wheels | Standard |
| Features | |
| Cruise Control | Standard |
| Headlights | Standard (4-lamp) |
| Hourmeter | Standard |
| Fuel Level Indicator | Gauge |
| 12 Volt DC Outlet | Standard |
| Dimensions | |
| Length X Width** X Height (in) | 71 x 56 x 43 |
| Wheel Base (in) | 53 |
| Weight (lbs) (w/ mower) | 580 |
| List Price | |
| List Price*** | $4450 |
| Operator's Manuals | |
| Product Manuals | Operator's Manual-Danish Operator's Manual-English Operator's Manual-Dutch Operator's Manual-German Operator's Manual-Italian |