| Model | YT23500 |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Vanguard™ |
| Horsepower* | 23 |
| Cylinders | 2 |
| Muffler | Quiet, compact low back pressure 5" |
| Choke/Throttle | Separate Levers |
| Fuel Tank Capacity | 4 |
| Battery (cca) | 340cca |
| Transmission | |
| Type | K66 Hydro, Automatic Controlled Traction™, Differential Lock |
| Ground Speed (MPH) Fwd | 0-5.8 |
| Ground Speed (MPH) Rev | 0-3.5 |
| Chassis | |
| Frame | 10-Gauge Welded Steel |
| Front Axle | Pivoting, Cast-Iron |
| Rear Axle Diameter (in) | 1 |
| Turning Radius (in) | 18 |
| Front Turf Tread Tires | 16 x 6.50-8 |
| Rear Turf Tread Tires | 23 x 10.50-12 |
| Attachment Lift | H.D. Spring-Assisted Mechanical |
| Seat | 18" high-back |
| Mower Deck | |
| Cutting Width (in) | 50 |
| Height-of-cut (in) | 1.25 - 4.0 |
| # of Blades | 3 |
| Mower Removal | Quick-Hitch™ Removal System |
| Height-of-Cut Positions | Infinite |
| Rear Gauge Wheels | Standard |
| Front Gauge Wheels | Standard |
| Features | |
| Cruise Control | Standard |
| Headlights | Standard (4-lamp) |
| Power Steering | N/A |
| Hourmeter | Standard |
| Fuel Level Indicator | Dash-Analog |
| 12 Volt DC Outlet | Standard |
| Dimensions | |
| Length X Width** X Height (in) | 75 x 62 x 47 |
| Wheel Base (in) | 53 |
| Weight (lbs) (w/ mower) | 711 |
| List Price | |
| List Price*** | $5800 |
| Operator's Manuals | |
| Product Manuals | Operator's Manual-French Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Operator's Manual-Italian Illustrated Parts List-English Operator's Manual-Dutch |