| Model | SV2565B |
|---|---|
| Engine Brand | Briggs & Stratton |
| Engine Series | 650 Series™ |
| Power Rating* | 6.50 ft.-lbs. Gross Torque |
| Impeller Diameter (in.) | 14" |
| Housing Diameter (in.) | 16" |
| Housing Width (in.) | 5" |
| Impeller Blades | 4, 1/4" Steel |
| CFM | 1600 |
| 8' Hose Kit | Optional |
| Nose Cone Shield Kit | Optional |
| Weight (lbs) | 120 lbs |
| Controls | Steel throttle control, operator present, quick-connect bag adaptor |
| Chassis construction | Welded steel housing; 3/4” solid steel axle; steel, pivoting discharge door; 7/8” tubular steel handle |
| Engine Displacement | 190 |
| Wheel Size | 14" x 2" wheels with ball bearings |
| List Price** | $850 |
| Operator's Manuals | |
| Product Manuals | Illustrated Parts List-English Operator's Manual-English Illustrated Parts List-English Operator's Manual-English |