| Model | UV1621BV | UVG1621BV | UVGT1621BV |
|---|---|---|---|
| Engine | |||
| Make / Horsepower* / Type | Briggs & Stratton 16-hp / V-Twin / 480cc | Briggs & Stratton 16-hp / V-Twin / 480cc | Briggs & Stratton 16-hp / V-Twin / 480cc |
| Electrical System / Starter | 16 Amp Reg., 12 volt electric start, 12volt / 375 cold cranking amp battery | 16 Amp Reg., 12 volt electric start, 12volt / 375 cold cranking amp battery | 16 Amp Reg., 12 volt electric start, 12volt / 375 cold cranking amp battery |
| Cooling | Air Cooled | Air Cooled | Air Cooled |
| Air Filter | Remote Canister / Turbo | Remote Canister / Turbo | Remote Canister / Turbo |
| Engine Lubrication | Full Pressure with Spin-on Oil Filter | Full Pressure with Spin-on Oil Filter | Full Pressure with Spin-on Oil Filter |
| Spark Arrestor Muffler | Standard | Standard | Standard |
| Fuel Tank Capacity | 6 | 6 | 6 |
| Auxiliary Electric Power | |||
| PowerLink® Power Source | N/A | Back-up Electrical Power through Inverter | Back-up Electrical Power through Inverter |
| Watts - Rated / Intermittent | N/A | 1000 / 1500 | 1000 / 1500 |
| Outlet Offerings | N/A | 2 / 15amp 110 Volt | 2 / 15amp 110 Volt |
| Separate Generator Throttle | N/A | Standard | Standard |
| Transmission | |||
| Type / Manufacturer | Automatic Torque Converter / Hoffco | Automatic Torque Converter / Hoffco | Automatic Torque Converter / Hoffco |
| Final Drive | Rear Wheel Drive, Differential Lock | Rear Wheel Drive, Differential Lock | Rear Wheel Drive, Differential Lock |
| Gear Differential | Kansaki / KT35 | Kansaki / KT35 | Kansaki / KT35 |
| Speed / Selector Lever | 0 - 20 mph fwd. / F - N - R | 0 - 20 mph fwd. / F - N - R | 0 - 18 mph fwd. / F - N - R |
| Controls/Instrumentation | |||
| Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Brakes | Wet Disc in Transaxle | Wet Disc in Transaxle | Wet Disc in Transaxle |
| Parking Brake | Standard / Foot Operated | Standard / Foot Operated | Standard / Foot Operated |
| Headlights | Halogen | Halogen | Halogen |
| 12 Volt Receptacle | Accepts Standard Male Plug | Accepts Standard Male Plug | Accepts Standard Male Plug |
| Dash Gauges | Speedometer / Fuel Gauge / Tachometer / Hour Meter | Speedometer / Fuel Gauge / Tachometer / Hour Meter | Speedometer / Fuel Gauge / Tachometer / Hour Meter |
| Chassis | |||
| Front Suspension | Independent - Coil Over Shock | Independent - Coil Over Shock | Independent - Coil Over Shock |
| Turning Radius (in) | 80 | 80 | 80 |
| Vehicle Load Capacity | 1000 lb Capacity (500 pounds in bed) | 1000 lb Capacity (500 pounds in bed, 2 passengers @ 250 pounds) | 1000 lb Capacity (500 pounds in bed, 2 passengers @ 250 pounds) |
| Towing Capacity | 1000 Pounds with 100lb Tongue Weight - Class I Receiver | 1000 Pounds with 100lb Tongue Weight - Class I Receiver | 1000 Pounds with 100lb Tongue Weight - Class I Receiver |
| Ground Clearance | 7" | 7" | 7" |
| Seat Capacity / Type | Two / Adjustable Bucket Type with Safety Belts each with 2 cushioned supports | Two / Adjustable Bucket Type with Safety Belts each with 2 cushioned supports | Two / Adjustable Bucket Type with Safety Belts each with 2 cushioned supports |
| Front Bumper / Brush Guard | Standard / Optional | Standard / Optional | Standard / Standard |
| Electric Winch | Optional | Optional | 2500 lb. Electric Winch 50' cable |
| ROPS (Roll Over Protections System) | Standard Equipment | Standard Equipment | Standard Equipment |
| Tool Box | Standard Equipment | Standard Equipment | Standard Equipment |
| Tires & Wheels | |||
| Front - Tread & Make | 23 x 8.50-12 (4 ply) / Turf - Carlisle | 23 x 8.50-12 (4 ply) / Turf - Carlisle | 22 x 11-10 (4 ply) / Dirt Dog ATV - Kenda |
| Rear - Tread & Make | 26 x 12.00-12 (4 ply) / Turf - Carlisle | 26 x 12.00-12 (4 ply) / Turf - Carlisle | 25 × 12-10 (4 ply) Dirt Dog ATV - Kenda |
| Cargo Bed | |||
| Weight Capacity | 500lbs | 500lbs | 500lbs |
| Inside Dimension | 43" x 43" x 12" | 43" x 43" x 12" | 43" x 43" x 12" |
| Lift System | Manual (Electric Optional) | Manual (Electric Optional) | Manual (Electric Optional) |
| Material | Impact, Scratch Resistant and Rust Proof Polypropylene - Bed & Fenders | Impact, Scratch Resistant and Rust Proof Polypropylene - Bed & Fenders | Impact, Scratch Resistant and Rust Proof Polypropylene - Bed & Fenders |
| Tailgate | Tailgate w/Latch & Support Straps | Tailgate w/Latch & Support Straps | Tailgate w/Latch & Support Straps |
| Vehicle Dimensions | |||
| Wheelbase | 78 | 78 | 78 |
| Overall - L x W x H (Inches) | 116 x 59 x 72 (includes ROPS) | 116 x 59 x 72 (includes ROPS) | 116 x 59 x 72 (includes ROPS) |
| Dry Weight (approx.) | 1252 lbs | 1252 lbs | 1300 lbs |
| Warranty | |||
| List Price | |||
| List Price** | $7000 | $7400 | $7700 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English Illustrated Parts List-English |
Operator's Manual-English Illustrated Parts List-English |
Operator's Manual-English Illustrated Parts List-English |