| Model | 28115BV | 28125BVE | 33175BVE | 30115BV | 30125BVE |
|---|---|---|---|---|---|
| Engine | |||||
| Make/Model | Briggs & Stratton I/C® OHV AVS® | Briggs & Stratton Intek™ OHV AVS® | Briggs & Stratton Intek™ OHV AVS® | Briggs & Stratton I/C® OHV AVS® | Briggs & Stratton Intek™ OHV AVS® |
| Horsepower* / Cylinders | 11.5 / 1 | 12.5 / 1 | 17.5 / 1 | 11.5 / 1 | 12.5 / 1 |
| Starter | Recoil Only | Electric and recoil | Electric and recoil | Recoil Only | Electric and recoil |
| Spin-On Oil Filter | N/A | N/A | Yes | N/A | N/A |
| Fuel Tank Capacity (gallon) | 7 Qt. | 7 Qt. | 7 Qt. | 7 Qt. | 7 Qt. |
| Battery (cca) | N/A | 12V / 230CCA | 12V / 230CCA | N/A | 12V / 230CCA |
| Transmission | |||||
| Type / Differential | 5-Speed Disc Drive Gear | 5-Speed Disc Drive Gear | 5-Speed Disc Drive Gear | 5-Speed Disc Drive Gear | 5-Speed Disc Drive Gear |
| Ground Speed (MPH) Fwd/Rev | 1.0 - 4.6 / 0 - 1.9 | 1.0 - 4.6 / 0 - 1.9 | 1.0 - 4.6 / 0 - 1.9 | 1.0 - 4.6 / 0 - 1.9 | 1.0 - 4.6 / 0 - 1.9 |
| Brake | Drum | Drum | Drum | Drum | Drum |
| Chassis | |||||
| Frame | Steel | Steel | Steel | Steel | Steel |
| Front Axle | Pivoting | Pivoting | Pivoting | Pivoting | Pivioting |
| Front Turf Tread Tires (in) | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 |
| Rear Turf Tread Tires (in) | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 |
| Adjustable High-Back Seat | 13” / Slide Adjust | 13” / Slide Adjust | 13” / Slide Adjust | 13" / Slide Adjust | 13" / Slide Adjust |
| Mower Deck | |||||
| Cutting Width (in) | 28 | 28 | 33 | 30 | 30 |
| # of Blades / Type | 1 / High Lift | 1 / High Lift | 1 / High Lift | 1 / Std. Lift | 1 / Std. Lift |
| Cutting Height (in) | 1.5 - 4.0 | 1.5 - 4.0 | 1.5" - 4.0" | 1.5 - 4.0 | 1.5 - 4.0 |
| Height-of-Cut Positions | 5 | 5 | 5 | 5 | 5 |
| Deck Suspension | Suspended | Suspended | Suspended | Suspended | Suspended |
| Deck Support Wheels | Optional | Optional | 3 Anti-Scalp | Optional | Optional |
| Discharge Deflector | Plastic Pivoting | Plastic Pivoting | Plastic Pivoting | Plastic Pivoting | Plastic Pivoting |
| Deck Lift | Lift Lever | Lift Lever | Lift Lever | Lift Lever | Lift Lever |
| Mower Deck Lift System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Blade Clutch | Manual | Manual | Manual | Manual | Manual |
| Fuel Gauge/Location | N/A | On Tank Cap | On Tank Cap | N/A | On Tank Cap |
| Cup Holder | Yes | Yes | Yes | Yes | Yes |
| Features | |||||
| Steering | 1-to-1 Quick Response | 1-to-1 Quick Response | 1-to-1 Quick Response | 1-to-1 Quick Response | 1-to-1 Quick Response |
| Turning Radius (in) | 28 | 28 | 28 | 28 | 28 |
| Throttle | Choke-a-matic | Choke-a-matic | Choke-a-matic | Choke-a-matic | Choke-a-matic |
| Dimensions | |||||
| Length X Width** X Height (in) | 64 x 32 x 39 | 64 x 32 x 39 | 65 x 38 x 39 | 64 x 41 x 39 | 64 x 41 x 39 |
| Wheel Base (in) | 46 | 46 | 46 | 46 | 46 |
| Weight (lbs) Tractor with deck | 300 | 314 | 365 | 308 | 324 |
| Warranty | |||||
| Residential Use (Machine/Engine) | 2 / 2 – Years Ltd. | 2 Year / 2 Year Limited | 2 / 2 Years – Ltd. | 2 / 2 – Years Ltd. | 2 / 2 – Years Ltd. |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year – Ltd. | 90 Day / 1 Year – Ltd. | 90 Day / 1 Year – Ltd. | 90 Day / 1 Year – Ltd. | 90 Day / 1 Year – Ltd. |
| List Price | |||||
| List Price*** | $1359 | $1699 | $2249 | $1399 | $1769 |
| Operator's Manuals | |||||
| Product Manuals | Illustrated Parts List-English Illustrated Parts List-English Operator's Manual-Portuguese Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Illustrated Parts List-English Operator's Manual-Portuguese Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-English Operator's Manual-Portuguese Operator's Manual-English |
Illustrated Parts List-English Illustrated Parts List-English Operator's Manual-Portuguese Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Illustrated Parts List-English Operator's Manual-Portuguese Operator's Manual-English Operator's Manual-English |
| Engine Publications | Operator's Manual-Engine 12 Lang West Illustrated Parts List-English Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Operator's Manual-English Operator's Manual-Turkish |
Operator's Manual-Engine 12 Lang West Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Illustrated Parts List-English Operator's Manual-English Operator's Manual-Turkish |
Operator's Manual-Engine 12 Lang West Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Illustrated Parts List-English Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Operator's Manual-English Operator's Manual-Turkish |
Operator's Manual-Engine 12 Lang West Illustrated Parts List-English Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Operator's Manual-English Operator's Manual-Turkish |
Operator's Manual-Engine 12 Lang West Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Illustrated Parts List-English Operator's Manual-English Operator's Manual-Turkish |