| Model | 28115BV | 28125BVE | 30115BV | 30125BVE | 33175BVE |
|---|---|---|---|---|---|
| Engine | |||||
| Make/Model | Briggs & Stratton I/C® OHV AVS® | Briggs & Stratton Intek™ OHV AVS® | Briggs & Stratton I/C® OHV AVS® | Briggs & Stratton Intek™ OHV AVS® | Briggs & Stratton Intek™ OHV AVS® |
| Horsepower* | 11.5 | 12.5 | 11.5 | 12.5 | 17.5 |
| Battery (cca) | 230 cca | 230cca | 230cca | ||
| Cylinders | 1 | 1 | 1 | 1 | 1 |
| Starting | Recoil | Electric with Recoil Back-up | Recoil | Electric with Recoil Back-up | Electric with Recoil Back-up |
| Fuel Tank Capacity (gallon) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Transmission | |||||
| Type | 5-Speed Disc Drive | 5-Speed Disc Drive | 5-Speed Disc Drive | 5-Speed Disc Drive | 5-Speed Disc Drive |
| Differential | Gear | Gear | Gear | Gear | Gear |
| Speed-Fwd. (mph) | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 |
| Speed-Rev. (mph) | 0 - 1.9 | 0 - 1.9 | 0 - 1.9 | 0 - 1.9 | 0 - 1.9 |
| Chassis | |||||
| Frame | Solid-Steel Pivoting | Solid-Steel Pivoting | Solid-Steel Pivoting | Solid-Steel Pivoting | Solid-Steel Pivoting |
| Turning Radius (in) | 28 | 28 | 28 | 28 | 28 |
| Front Turf Tread Tires | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 |
| Rear Turf Tread Tires | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 | 16.00 x 6.50-8 |
| Seat | Adjustable 13" High-Back | Adjustable 13" High-Back | Adjustable 13" High-Back | Adjustable 13" High-Back | Adjustable 13" High-Back |
| Steering | Quick Response 1:1 | Quick Response 1:1 | Quick Response 1:1 | Quick Response 1:1 | Quick Response 1:1 |
| Mower Deck | |||||
| Cutting Width (in) | 28 | 28 | 28 | 30 | 33 |
| Height-of-cut (in) | 1.5 - 4.0 | 1.5 - 4.0 | 1.5 - 4.0 | 1.5 - 4.0 | 1.5 - 4.0 |
| # of Blades | 1 | 1 | 1 | ||
| Type | HI-VAC | HI-VAC | Side Discharge | Side Discharge | HI-VAC |
| Dimensions | |||||
| Length X Width** X Height (in) | 64 x 32 x 39 | 64 x 32 x 39 | 64 x 32 x 39 | 64 x 41 x 39 | 65 x 38 x 39 |
| Wheel Base (in) | 46 | 46 | 46 | 46 | 46 |
| Weight (lbs) | 300 | 314 | 300 | 324 | 365 |
| Warranty | |||||
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | |
| List Price | |||||
| List Price*** | $1399 | $1799 | $1399 | $1899 | $2299 |
| Operator's Manuals | |||||
| Product Manuals | Illustrated Parts List-English Safety Manual-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Safety Manual-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Safety Manual-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
Illustrated Parts List-English Safety Manual-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
Safety Manual-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
| Engine Publications | Operator's Manual-Engine 12 Lang West Operator's Manual-Slovenian Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Illustrated Parts List-English Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Operator's Manual-Turkish |
||||