| Model | M924E | M1227E | M1429E |
|---|---|---|---|
| Auger / Impeller | |||
| Clearing Width | 24 | 27 | 29 |
| Throwing Distance* | 38' | 40' | 40' |
| Intake Height | 19 ¾" | 19.5 | 19.5 |
| Auger Style | Notched | Notched | Notched |
| Auger Diameter | 12" | 12 | 12 |
| Auger Gear Case Material | Aluminum | Aluminum | Aluminum |
| Impeller Diameter | 12 | 12 | 12 |
| No. of Impeller Blades | 3 | 3 | 3 |
| Skid Shoes | Reversible | Reversible | Reversible |
| Engine | |||
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Snow Series™ | Snow Series™ | Snow Series™ |
| Type | 4-Cycle OHV | 4-Cycle OHV | 4-Cycle OHV |
| Fuel Tank Capacity | 0.75 Gal. | 0.75 Gal. | 0.75 Gal. |
| Ft.-lbs. Gross Torque** | 9.00 | 11.50 | 13.50 |
| Starter | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up |
| Fresh Start® Fuel Cap | Standard | Standard | Standard |
| Chute | |||
| Chute Material | Steel | Steel | Steel |
| Chute Rotation | 190° (3.5 Turns) | 200° | 200° |
| Chute Deflector Direction Change | Manual | Remote | Electric |
| Drive System | |||
| Type | Friction Disc-Drive | Friction Disc-Drive | Friction Disc-Drive |
| Speeds | 6 Forward / 2 Reverse | 6 Forward / 2 Reverse | 6 Forward / 2 Reverse |
| Tire Size | 13"x5" | 16x4.8" | 16x4.8" |
| Tread | Artic Trac | Artic Trac | Artic Trac |
| Handles / Controls | |||
| Handle Type | Tool-Less | Tool-Less | Tool-Less |
| Panel Type | Plastic | Plastic | Plastic |
| Control Type | Free Hand™ | Free Hand ™ | Free Hand™ |
| Heated Hand Grips | NA | NA | Yes |
| Options | |||
| Clear Out Stick | Yes | Yes | Yes |
| Drift Cutters | Optional | Standard | Standard |
| Engine Block Heater | Optional | No | No |
| Headlight | Standard | Standard | Standard |
| Snow Cab | Optional | Optional | Optional |
| Snow Shield | Optional | Optional | Optional |
| Storage Cover | Optional | Optional | Optional |
| Tire Chains | Optional | Optional | Optional |
| Toolbox | Included | Included | Included |
| Dimensions | |||
| Weight (lbs.) | 176 | 176 | 176 |
| Warranty | |||
| Consumer | 2 Year Limited | 2 Year Limited | 2 Year Limited |
| Commercial | 90 Day | 90 Day Limited | 90 Day Limited |
| List Price | |||
| List Price*** | $899 | $999 | $1200 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English Illustrated Parts List-English |
Instruction Sheet-English Instruction Sheet-English Operator's Manual-English Illustrated Parts List-English |
Instruction Sheet-English Operator's Manual-English Illustrated Parts List-English Illustrated Parts List-English |
| Engine Publications | Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English Illustrated Parts List-English |
Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English Illustrated Parts List-English |
|