| Model | L1226E | L1428E | L1630E |
|---|---|---|---|
| Auger / Impeller | |||
| Clearing Width | 26 | 28 | 30 |
| Throwing Distance* | 40' | 40' | 40' |
| Intake Height | 19 ¾" | 19 ¾" | 19 ¾" |
| Auger Style | Serrated Steel | Serrated Steel | Serrated Steel |
| Auger Diameter | 14" | 14" | 14" |
| Auger Gear Case Material | Cast-Iron | Cast-Iron | Cast-Iron |
| Impeller Diameter | 12 | 12 | 12 |
| No. of Impeller Blades | 4 | 4 | 4 |
| Skid Shoes | Standard | Reversible | Reversible |
| Engine | |||
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Snow Series™ | Snow Series™ MAX | Snow Series™ MAX |
| Type | 4-Cycle OHV | 4-Cycle OHV | 4-Cycle OHV |
| Fuel Tank Capacity | 0.75 Gal. | 1 Gal. | 1 Gal. |
| Ft.-lbs. Gross Torque** | 11.50 | 13.50 | 15.50 |
| Starter | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up |
| Fresh Start® Fuel Cap | Standard | Standard | Standard |
| Chute | |||
| Chute Material | Steel | Steel | Steel |
| Chute Rotation | 200° Electric | 200° Electric | 200° Electric |
| Chute Deflector Direction Change | Electric | Electric | Electric |
| Drive System | |||
| Type | Friction Disc-Drive | Friction Disc-Drive | Friction Disc-Drive |
| Speeds | 6 Forward / 2 Reverse | 6 Forward / 2 Reverse | 6 Forward / 2 Reverse |
| Wheel Lock Release | Pin | Easy Turn™ | Easy Turn™ |
| Tire Size | 16"x4.8" | 16"x4.8" | 16"x6.5" |
| Tread | Artic Trac | Artic Trac | Artic Trac |
| Handles / Controls | |||
| Handle Type | Tubular | Tubular | Tubular |
| Panel Type | Steel Dash | Steel Dash | Steel Dash |
| Control Type | Free Hand™ | Free Hand™ | Free Hand™ |
| Heated Hand Grips | NA | NA | NA |
| Options | |||
| Clear Out Stick | Yes | Yes | Yes |
| Drift Cutters | Standard | Standard | Standard |
| Engine Block Heater | Optional | Optional | Optional |
| Headlight | Standard / 27-watt Halogen | Standard / 27-watt Halogen | Standard / 27-watt Halogen |
| Snow Cab | Optional | Optional | Optional |
| Snow Shield | Optional | Optional | Optional |
| Storage Cover | Optional | Optional | Optional |
| Tire Chains | Optional | Optional | Optional |
| Toolbox | Included | Included | Included |
| Dimensions | |||
| Weight (lbs.) | 248 | 255 | 255 |
| Warranty | |||
| Consumer | 2 Year Limited | 2 Year Limited | 2 Year Limited |
| Commercial | 90 Day | 90 Day | 90 Day |
| List Price | |||
| List Price*** | $1250 | $1500 | $1700 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English Illustrated Parts List-English |
Quick Start Guide-English Illustrated Parts List-English Operator's Manual-English |
Quick Start Guide-English Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Illustrated Parts List-English Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |