| Model | 18.5/33 | 21/42 | 26/50 |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Intek®: OHV | Briggs & Stratton Extended Life Series®: OHV | Briggs & Stratton Extended Life Series®: OHV V-Twin |
| Gross Horsepower* / Cylinders | 18.5 / 1 | 21 / 1 | 26 / 2 |
| Muffler | Standard | Standard | Standard |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Single-Lever Integrated Controls | Single-Lever Integrated Controls | Single-Lever Integrated Controls |
| Fuel Tank | 3.0 U.S. Gal. | 3.0 U.S. Gal. | 3.0 U.S. Gal. |
| Battery (cca) | 12V /230 cca | 12V /230 cca | 12V /230 cca |
| Transmission | |||
| Make | Hydro-Gear®: EZT®: | Hydro-Gear®: EZT®: | Hydro-Gear®: EZT®: |
| Type | Planetary Gear Reduction | Planetary Gear Reduction | Planetary Gear Reduction |
| Ground Speed (MPH) Fwd/Rev | 0 - 5.5 / 0 - 3.0 | 0 - 5.5 / 0 - 3.0 | 0 - 5.5 / 0 - 3.0 |
| Brakes | Cog | Cog | Cog |
| Chassis | |||
| Frame | Rugged, One-Piece | Rugged, One-Piece | Rugged, One-Piece |
| Front Axle | Pivoting Cast Iron | Pivoting, Cast Iron | Pivoting, Cast Iron |
| Front Smooth Tread Tires (in) | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 |
| Rear Turf Saver Tires (in) | 18.00 x 8.50 - 8 | 18.00 x 8.50 - 4 | 18.00 x 8.50 - 4 |
| Adjustable High Back Seat | 15" with armrests | 15" with armrests | 15" with armrests |
| Mower | |||
| Cutting Width (in) , # of Blades | 33 , 1-blade Hi-Vac®: | 42 , 2-blade | 50 , 3-blade |
| Height-of-Cut Adjustment | Infinite | Infinite | Infinite |
| Height-of-cut Range (in) | 1.5 - 3.75 | 1.5 - 3.75 | 1.5 - 3.75 |
| Mower Lift | Electric | Electric | Electric |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting | Flexible, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear | Standard, Front & Rear |
| Features | |||
| Steering | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height |
| Parking Brake | Separate Lever | Separate Lever | Separate Lever |
| PTO Switch | Standard, Electric | Standard, Electric | Standard, Electric |
| Attachments / Accessories | |||
| Headlights | Optional | Optional | Optional |
| Mulching Kit | N/A | Optional | Optional |
| Ninja Mulching Kit | Optional | N/A | N/A |
| Triple Bag Grass Collector | N/A | N/A | Optional |
| Twin Bag Grass Collector | Optional | Optional | Optional |
| Dump Cart | Optional | Optional | Optional |
| Dimensions | |||
| Length (in) | 61 | 61 | 61 |
| Width (in) (includes discharge) | 38 | 52 | 62 |
| Assembled Height (in) | 44 | 44 | 44 |
| Wheel Base (in) | 44 | 44 | 44 |
| Weight (lbs) | 500 | 500 | 500 |
| Warranty | |||
| Residential Use (Machine/Engine) | 22 - Years Ltd. | 22 - Years Ltd. | 22 - Years Ltd. |
| Commercial Use (Machine/Engine) | 90 Day2 - Years Ltd. | 90 Day2 - Years Ltd. | 90 Day2 - Years Ltd. |
| List Price | |||
| List Price*** | $2600 | $2700 | $3200 |
| Operator's Manuals | |||
| Product Manuals | Instruction Sheet-English Illustrated Parts List-English Operator's Manual-English |
Instruction Sheet-English Illustrated Parts List-English Operator's Manual-English |
Instruction Sheet-English Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Slovakian |
Illustrated Parts List-English Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Slovakian |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English Operator's Manual-Slovakian |