| Model | 24/46 | 26/54 |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Extended Life Series™ V-Twin OHV | Briggs & Stratton Extended Life Series™ V-Twin OHV |
| Gross Horsepower* / Cylinders | 24 / 2 | 26 / 2 |
| Muffler | Low Noise Extra Large | Low Noise Extra Large |
| Spin-On Oil Filter | Standard | Standard |
| Starter | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank | 6.5 U.S. Gal. | 6.5 U.S. Gal. |
| Battery (cca) | 340 cca | 340 cca |
| Transmission | ||
| Make | Hydro-Gear® | Hydro-Gear® |
| Type | 2800 Sealed Dual Hydros | 2800 Sealed Dual Hydros |
| Ground Speed (MPH) Fwd/Rev | 0 - 7.0 / 0 - 5.0 | 0 - 7.0 / 0 - 5.0 |
| Brakes | Cog | Cog |
| Chassis | ||
| Frame | 10-Gauge Steel, 1.5” x 2” Tube | 10-Gauge Steel, 1.5” x 2” Tube |
| Front Axle | Pivoting, Steel | Pivoting, Steel |
| Front Smooth Tread Tires (in) | 11.00 x 4.00 - 5 | 11.00 x 4.00 - 5 |
| Rear Turf Saver Tires (in) | 20.00 x 8.00 - 10 | 20.00 x 8.00 - 10 |
| Adjustable High Back Seat | 18” with armrests | 18" with armrests |
| Mower | ||
| Cutting Width (in) , # of Blades | 46 , 3-blade | 54 , 3-blade |
| Height-of-Cut Adjustment | 7 Positions | 7 Positions |
| Height-of-cut Range (in) | 1.5 – 4.5 | 1.5 – 4.5 |
| Mower Lift | Manual | Manual |
| Discharge Deflector | Plastic, Pivoting | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear |
| Features | ||
| Steering | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height |
| Parking Brake | Hand Lever | Hand Lever |
| Hourmeter | Standard | Standard |
| PTO Switch | Standard, Electric | Standard, Electric |
| Attachments / Accessories | ||
| Headlights | Optional | Optional |
| Mulching Kit | Optional | Optional |
| Ninja Mulching Kit | N/A | N/A |
| Triple Bag Grass Collector | Optional – 10 bu | Optional -10 bu |
| Twin Bag Grass Collector | N/A | N/A |
| Dump Cart | Optional | Optional |
| Dimensions | ||
| Length (in) | 78 | 78 |
| Width (in) (includes discharge) | 56 | 64 |
| Assembled Height (in) | 42 | 42 |
| Wheel Base (in) | 48 | 48 |
| Weight (lbs) | 712 | 723 |
| Warranty | ||
| Residential Use (Machine/Engine) | 22 - Years Ltd. | 22 - Years Ltd. |
| Commercial Use (Machine/Engine) | 90 Day2 - Years Ltd. | 90 Day1 Year Limited |
| List Price | ||
| List Price*** | $4400 | $4649 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-English Illustrated Parts List-English |
Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English Operator's Manual-Slovakian |