| Model | 18.5/33 | 20/42 | 24/50 |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Intek™ OHV | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ |
| Muffler | Standard | Standard | Standard |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Single Lever | Separate Controls | Separate Controls |
| Fuel Tank Capacity (gallon) | 3.0 | 3.0 | 3.0 |
| Battery (cca) | 230cca | 230cca | 230cca |
| Gross Horsepower* | 18.5 | 20 | 24 |
| # of Cylinders | 1 | 1 | 2 |
| Transmission | |||
| Make | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT |
| Type | Planetary Gear Reduction | Planetary Gear Reduction | Planetary Gear Reduction |
| Speed-Fwd. (mph) | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Speed-Rev. (mph) | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 |
| Brakes | Cog | Cog | Cog |
| Chassis | |||
| Frame | Rugged, One-Piece | Rugged, One-Piece | Rugged, One-Piece |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Front Smooth Tread Tires | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 |
| Rear Turf Saver Tires | 18.00 x 6.50-8 | 18.00 x 8.50-8 | 18.00 x 8.50-8 |
| Adjustable High Back Seat | 15" with armrests | 15" with armrests | 15" with armrests |
| Mower Deck | |||
| Cutting Width (in) | 33 | 42 | 50 |
| Height-of-Cut Positions | Infinite | Infinite | Infinite |
| Height-of-cut (in) | 1.5 - 3.75 | 1.5 - 3.75 | 1.5 - 3.75 |
| # of Blades | 1 | 2 | 3 |
| Mower Lift | Electric | Electric | Electric |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting | Flexible, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear | Standard, Front & Rear |
| Features | |||
| Steering | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height |
| Parking Brake | Separate Lever | Separate Lever | Separate Lever |
| Hour Meter | Yes | Yes | Yes |
| PTO Switch (mower engagement) | Standard, Electric | Standard, Electric | Standard, Electric |
| Dimensions | |||
| Length X Width** X Height (in) | 61 x 38 x 44 | 61 x 52 x 44 | 61 x 62 x 44 |
| Wheel Base (in) | 44 | 44 | 44 |
| Weight (lbs) | 500 | 500 | 500 |
| Attachments / Accessories | |||
| Headlights | Optional | Optional | Optional |
| Mulching Kit | Optional | Optional | Optional |
| Twin Bag Grass Collector | Optional | Optional | Optional |
| Dump Cart | Optional | Optional | Optional |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited |
| List Price | |||
| List Price*** | $2600 | $2700 | $3200 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English Instruction Sheet-English Illustrated Parts List-English Operator's Manual-English |
Illustrated Parts List-English Safety Manual-English Operator's Manual-English |
Illustrated Parts List-English Safety Manual-English Operator's Manual-English |