| Model | 18.5/38 | 20/42-a | 22/50 |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Intek | Briggs & Stratton Intek | Briggs & Stratton Intek |
| Muffler | Low Noise Extra Large | Low Noise Extra Large | Low Noise Extra Large |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Separate Controls | Separate Controls | Separate Controls |
| Fuel Tank Capacity (gallon) | 3.0 | 3.0 | 3.0 |
| Battery (cca) | 230cca | 230cca | 230cca |
| Gross Horsepower* | 18.5 | 20 | 22 |
| # of Cylinders | 1 | 2 | 2 |
| Transmission | |||
| Make | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT |
| Type | Sealed Dual Hydros | Sealed Dual Hydros | Sealed Dual Hydros |
| Speed-Fwd. (mph) | 0 - 6.0 | 0 - 6.0 | 0 - 6.0 |
| Speed-Rev. (mph) | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 |
| Brakes | Mechanical Gear | Mechanical Gear | Mechanical Gear |
| Chassis | |||
| Frame | 10-Gauge Steel | 10-Gauge Steel | 10-Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Front Smooth Tread Tires | 11.00 x 4.00-4 | 11.00 x 4.00-4 | 11.00 x 4.00-4 |
| Rear Turf Saver Tires | 18.00 x 6.5-8 | 18.00 x 8.50-8 | 18.00 x 8.50-8 |
| Adjustable High Back Seat | 15" with armrests | 15" with armrests | 15" with armrests |
| Mower Deck | |||
| Cutting Width (in) | 38 | 42 | 50 |
| Height-of-Cut Positions | 6 | 6 | 6 |
| Height-of-cut (in) | 1.5 - 4 | 1.5 - 4 | 1.5 - 4 |
| # of Blades | 2 | 2 | 3 |
| Mower Lift | Manual | Manual | Manual |
| Discharge Deflector | Plastic, Hinged | Steel, Hinged | Plastic, Hinged |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear | Standard, Front & Rear |
| Features | |||
| Steering | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height |
| Parking Brake | Standard, Integrated w/Steering | Standard, Integrated w/Steering | Standard, Integrated w/Steering |
| Hour Meter | Yes | Yes | Yes |
| PTO Switch (mower engagement) | Standard, Electric | Standard, Electric | Standard, Electric |
| Dimensions | |||
| Length X Width** X Height (in) | 72 x 49 x 38 | 72 x 49 x 38 | 72 x 61 x 38 |
| Wheel Base (in) | 48 | 48 | 48 |
| Weight (lbs) | 530 | 570 | 600 |
| Attachments / Accessories | |||
| Headlights | Optional | Optional | Optional |
| Mulching Kit | Optional | N/A | Optional |
| Twin Bag Grass Collector | Optional-6.5 bu | Optional-6.5 bu | N/A |
| Ninja Mulching Kit | Optional | Optional | N/A |
| Triple Bag Grass Collector | N/A | N/A | Optional-10 bu |
| Dump Cart | Optional | Optional | Optional |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited |
| List Price | |||
| List Price*** | $3300 | $3600 | $3900 |
| Operator's Manuals | |||
| Product Manuals | Safety Manual-English Operator's Manual-English Illustrated Parts List-English |
Safety Manual-English Operator's Manual-English Illustrated Parts List-English |
Safety Manual-English Operator's Manual-English Illustrated Parts List-English |
| Engine Publications | Operator's Manual-Slovakian Operator's Manual-Turkish Operator's Manual-English, Spanish, French Operator's Manual-Slovenian Operator's Manual-Engine 12 Lang West Illustrated Parts List-English Operator's Manual-Serbian Operator's Manual-Ukrainian Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West |
Illustrated Parts List-English Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East |
Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English |