| Model | 24/44 | 24/50 | 26/54 |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ |
| Muffler | Low Noise Extra Large | Low Noise Extra Large | Low Noise Extra Large |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Separate Controls | Separate Controls | Separate Levers |
| Fuel Tank Capacity (gallon) | 6.5 | 6.5 | 6.5 |
| Battery (cca) | 340cca | 340cca | 340cca |
| Gross Horsepower* | 24 | 24 | 26 |
| # of Cylinders | 2 | 2 | 2 |
| Transmission | |||
| Make | Hydro-Gear | Hydro-Gear | Hydro-Gear |
| Type | 2800 Sealed Dual Hydros | 2800 Sealed Dual Hydros | 2800 Sealed Dual Hydros |
| Speed-Fwd. (mph) | 0 - 7.0 | 0 - 7.0 | 0 - 7.0 |
| Speed-Rev. (mph) | 0 - 5.0 | 0 - 5.0 | 0 - 5.0 |
| Brakes | Cog | Cog | Cog |
| Chassis | |||
| Frame | 10-Gauge Steel, 1.5" x 2" Tube | 10-Gauge Steel, 1.5" x 2" Tube | 10-Gauge Steel. 1.5" x 2" Tube |
| Front Axle | Pivoting Steel | Pivoting Steel | Pivoting Steel |
| Front Smooth Tread Tires | 11.00 x 4.00-5 | 11.00 x 4.00-5 | 11.00 x 4.00-5 |
| Rear Turf Saver Tires | 20.00 x 8.00-10 | 20.00 x 8.00-10 | 20.00 x 8.00-10 |
| Adjustable High Back Seat | 18" with armrests | 18" with armrests | 18" with armrests |
| Mower Deck | |||
| Cutting Width (in) | 44 | 50 | 54 |
| Height-of-Cut Positions | 7 | 7 | 7 |
| Height-of-cut (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5-4.5 |
| # of Blades | 3 | 3 | 3 |
| Mower Lift | Manual | Manual | Manual |
| Discharge Deflector | Plastic, Pivoting | Plastic, Pivoting | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear | Standard, Front & Rear |
| Features | |||
| Steering | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height | Twin-Lever, Adjustable height |
| Parking Brake | Hand Lever | Hand Lever | Hand Lever |
| Hour Meter | Yes | Yes | Yes |
| PTO Switch (mower engagement) | Standard, Electric | Standard, Electric | Standard, Electric |
| Dimensions | |||
| Length X Width** X Height (in) | 78 x 56 x 42 | 78 x 62 x 42 | 78 x 65 x 42 |
| Wheel Base (in) | 48 | 48 | 48 |
| Weight (lbs) | 655 | 670 | 670 |
| Attachments / Accessories | |||
| Mulching Kit | Optional | Optional | Optional |
| Triple Bag Grass Collector | Optional-10 bu | Optional-10 bu | Optional-10 bu |
| Dump Cart | Optional | Optional | |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited | 2 Year / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited | 90 Day / 1 Year Limited |
| List Price | |||
| List Price*** | $4300 | $4500 | $4500 |
| Operator's Manuals | |||
| Product Manuals | Safety Manual-English Operator's Manual-French Operator's Manual-Italian Operator's Manual-CESpanish Operator's Manual-English Operator's Manual-Norwegian Operator's Manual-Danish Operator's Manual-German Illustrated Parts List-English Operator's Manual-Finnish Operator's Manual-Dutch |
Safety Manual-English Operator's Manual-French Operator's Manual-Italian Operator's Manual-CESpanish Operator's Manual-English Operator's Manual-Norwegian Operator's Manual-Danish Operator's Manual-German Illustrated Parts List-English Operator's Manual-Finnish Operator's Manual-Dutch |
Illustrated Parts List-English Operator's Manual-English |