| Model | 26/48 |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Extended Life Series™ |
| Muffler | Low Noise Extra Large |
| Spin-On Oil Filter | Standard |
| Starter | Electric |
| Choke/Throttle | Separate Levers |
| Fuel Tank Capacity (gallon) | 8.0 |
| Battery (cca) | 340cca |
| Gross Horsepower* | 26 |
| # of Cylinders | 2 |
| Transmission | |
| Make | Hydro-Gear |
| Type | ZT-2800 |
| Speed-Fwd. (mph) | 0 - 8.0 |
| Speed-Rev. (mph) | 0 - 4.0 |
| Chassis | |
| Frame | 10-Gauge Steel Tubing, 1.5"x2" Welded |
| Front Axle | Fabricated |
| Turning Radius (in) | Zero |
| Front Smooth Tread Tires | 11.00 x 4.00-4 |
| Rear Turf Saver Tires | 20.00 x 10.00-10 |
| Seat | 18" High-Back |
| Mower Deck | |
| Cutting Width (in) | 48 |
| Height-of-Cut Positions | 12 |
| Height-of-cut (in) | 1.5 - 4.5 |
| # of Blades | 3 |
| Mower Lift | Foot Operated |
| Discharge Deflector | Rubber, Pivoting |
| Heavy Duty, Anti-Scalp Wheels | Standard |
| Gauge Wheels | Standard, Front |
| Features | |
| Steering | Twin-Lever |
| Parking Brake | Hand Lever |
| Hour Meter | Yes |
| PTO Switch (mower engagement) | Standard, Electric |
| Foot-Pads | Anti-Skid |
| Dimensions | |
| Length X Width** X Height (in) | 69 x 64 x 36 |
| Weight (lbs) | 724 |
| Attachments / Accessories | |
| Mulching Kit | Optional |
| Light Kit | Optional |
| Fast-Vac Twin Catcher | Optional |
| Warranty | |
| Residential Use (Machine/Engine) | 2 Year / 2 Year Limited |
| Commercial Use (Machine/Engine) | 1 Year / 2 Year Limited |
| List Price | |
| List Price*** | $4999 |
| Operator's Manuals | |
| Product Manuals | Safety Manual-English Operator's Manual-English Illustrated Parts List-English |