HI VAC® Series Push Lawn Mower Push Mowers
Model Specifications
| Model | 2170B | P2170B | P21875 | P21875E |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | 700 Series™ | 700 Series™ | 875 Series™ | 875 Series™ |
| Power Rating* | 7.0 ft-lbs gross | 7.0 ft-lbs gross | 8.75 ft-lbs gross | 8.75 ft-lbs gross |
| Engine Start | Recoil | Recoil | Recoil | Electric |
| Transmission |
| Drive | Push Manual | Self-Propelled, Rear/Disc | Self-Propelled, Rear/Disc | Self-Propelled, Rear/Disc |
| Differential | Variable Speed/Gear | Variable Speed/Gear | Variable Speed / Gear | Variable Speed / Gear |
| Ground Speed | N/A | 1.7 to 4.0 | 1.7 to 4.0 | 1.7 to 4.0 |
| Mower Deck |
| Width | 21 | 21 | 21 | 21 |
| Deck Style | HI VAC | HI VAC | HI VAC | HI VAC |
| Material | 14 gauge steel | 14 gauge steel | 14 gauge steel | 14-gauge Steel |
| Blade Type | High Lift | High Lift | High Lift | HIgh Lift |
| Height-of-Cut | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" | 1.25" to 4.0" |
| Front Wheel Size (in) | 8" X 1.75" | 8" X 1.75" | 8" x 1.75" | 8" x 1.75" |
| Rear Wheel Size (in) | 10" X 1.75" | 10" X 1.75" | 10" x 1.75" | 10" x 1.75" |
| Features |
| Throttle | Yes | Yes | Yes | Yes |
| Cup Holder / Position | Upper Handle | Upper Handle | Upper Handle | Upper Handle |
| Accessories |
| Ninja Mulching Kit | Optional | Optional | Standard | Standard |
| Grass Catcher | Included/ Rear Door | Included/ Rear Door | Included / Rear Door | Included / Rear Door |
| Side Discharge | Included | Included | Included | Included |
| Retail Price** |
| | $469.00 | $569.00 | $679.00 | $779.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
*All power levels are stated gross ft-lbs per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change design, specifications and pricing without notice.