NXT™ Series Push Lawn Mower Push Mowers
Model Specifications
| Model | NXT22875E | NXT22875EE |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton |
| Model | 875 Professional Series™ | 875 Professional Series™ |
| Power Rating* | 8.75 ft-lbs gross | 8.75 ft-lbs gross |
| Engine Start | Push Button | Push Button |
| Transmission |
| Drive | Self-Propelled | Self-Propelled |
| Differential | Variable Speed/Gear | Variable Speed/Gear |
| Ground Speed | 0 to 4.2 | 0 to 4.2 |
| Mower Deck |
| Width | 22" | 22" |
| Material | Dura-Steel™ | Dura-Steel™ |
| Blade Type | Notched Double Wave™ | Notched Double Wave™ |
| Height-of-Cut | 1.25" to 4.00" | 1.25" to 4.00" |
| Front Wheel Size (in) | 8" X 2" | 8" X 2" |
| Rear Wheel Size (in) | 9" X 2" | 9" X 2" |
| Retail Price** |
| | $469.00 | $519.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Commercial Use (Engine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
*All power levels are stated gross ft-lbs per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change design, specifications and pricing without notice.