RE Riders Lawn Mower Riding Mowers
Model Specifications
| Model | RER13.5/30 | RER11.5/28 | RER12.5/28 | RER17.5/33 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Intek | I/C | Intek | Intek |
| Gross HP* | 13.5 Gross | 11.5 Gross | 12.5 Gross | 17.5 Gross |
| Cylinders | 1 | 1 | 1 | 1 |
| Starter | Recoil and Electric | Recoil Only | Recoil and Electric | Recoil and Electric |
| Choke/Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
| Fuel Tank Capacity | 7 Qt. | 7 Qt. | 7 Qt. | 7 Qt. |
| Battery (cca) | 12V/230 cca | N/A | 12V/230 cca | 12V/230 cca |
| Transmission |
| Type | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive Gear |
| Forward Speed (mph) | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 |
| Reverse Speed (mph) | 0 - 1.9 | 0 - 1.9 | 0 -1.9 | 0 - 1.9 |
| Brakes | Drum | Drum | Drum | Drum |
| Chassis |
| Frame | Steel | Steel | Steel | Steel |
| Front Axle | Pivoting | Pivoting | Pivoting | Pivoting |
| Front Turf Tread Tires (in) | 11.00 x 4.00 | 11.00 x 4.00 | 11.00 x 4.00 | 11.00 x 4.00 |
| Rear Turf Tread Tires (in) | 16.00 x 6.50 | 16.00 x 6.50 | 16.00 x 6.50 | 16.00 x 6.50 |
| Seat | 13" Slide Adjust | 13" Slide Adjust | 13" Slide Adjust | 13" Slide Adjust |
| Mower |
| Deck Style | Standard | HI VAC® | HI VAC® | HI VAC® |
| Cutting Width | 30" | 28" | 28" | 33" |
| Number of blade/type | 1 | 1 | 1 | 1 |
| Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
| Height-of-Cut positions | 5 Positions | 5 Positions | 5 Positions | 5 Positions |
| Discharge Deflector | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting |
| Deck Lift | Lift Lever | Lift Lever | Lift Lever | Lift Lever |
| Mower Deck Lift System | Mechanical | Mechanical | Mechanical | Mechanical |
| Features |
| Steering | 1-to-1 Quick Response | 1-to-1 Quick Response | 1-to-1 Quick Response | 1-to-1 Quick Response |
| Blade Clutch | Manual | Manual | Manual | Manual |
| Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
| Fuel Gauge/Location | On Tank Cap | On Tank Cap | On Tank Cap | On Tank Cap |
| Dimensions |
| Length (in) | 64 | 64 | 64 | 65 |
| Width (in) | 41 | 32 | 32 | 38 |
| Height (in) | 39 | 39 | 39 | 39 |
| Wheel Base (in) | 46 | 46 | 46 | 46 |
| Weight (lbs) | 324 | 300 | 314 | 365 |
| Retail Price** |
| | $1,799.00 | $1,249.00 | $1,449.00 | $2,049.00 |
| Warranty*** |
| Residential Use (Machine) | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Residential Use (Engine) | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
| Commercial Use (Engine) | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
| Operator's Manuals |
| Product Manuals | Illustrated Parts List-English Operator's Manual-Portuguese-Brazilian Operator's Manual-English | Illustrated Parts List-English Miscellaneous-English Operator's Manual-English Operator's Manual-English | Illustrated Parts List-English Operator's Manual-Portuguese-Brazilian Operator's Manual-English | Illustrated Parts List-English Operator's Manual-Portuguese-Brazilian Operator's Manual-English |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.