RE Riders Lawn Mower Riding Mowers
Model Specifications
| Model | RER14.5/30 | RER11.5/28 | RER12.5/28 | RER17.5/33 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Intek™ OHV AVS® | I/C OHS AVS® | Intek OHV AVS® | Intek |
| Gross HP* | 14.5 | 11.5 | 12.5 | 17.5 |
| Cylinders | 1 | 1 | 1 | 1 |
| Starter | Recoil & Electric | Recoil Only | Recoil and Electric | Recoil and Electric |
| Fuel Tank Capacity | 1.75 Gallons | 1.75 Gallons | 1.75 Gallons | 1.75 Gallons |
| Battery (cca) | 12V/230 cca | N/A | 12V/230 cca | 12V/230 cca |
| Transmission |
| Type | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive/Gear | 5-Speed Disc-Drive Gear |
| Forward Speed (mph) | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 | 1.0 - 4.6 |
| Reverse Speed (mph) | 0 - 1.9 | 0 - 1.9 | 0 -1.9 | 0 - 1.9 |
| Parking Brake | Drum | Drum | Drum | Drum |
| Chassis |
| Frame | Steel | Steel | Steel | Steel |
| Front Axle | Pivoting | Pivoting | Pivoting | Pivoting |
| Front Turf Tread Tires (in) | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 |
| Rear Turf Tread Tires (in) | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 | 16.00 x 6.50 - 8 |
| Seat | 13” Slide Adjust | 13" Slide Adjust | 13" Slide Adjust | 13" Slide Adjust |
| Mower |
| Deck Style | Standard | HI VAC® | HI VAC® | HI VAC® |
| Cutting Width | 30" | 28" | 28" | 33" |
| Number of blade/type | 1/Standard Lift | 1/High Lift | 1/High Lift | 1/High Lift |
| Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
| Height-of-Cut positions | 5 | 5 | 5 | 5 |
| Discharge Deflector | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting | Plastic/Pivoting |
| Deck Lift | Lift Lever | Lift Lever | Lift Lever | Lift Lever |
| Mower Deck Lift System | Mechanical | Mechanical | Mechanical | Mechanical |
| Features |
| Steering | 1-to-1 Response | 1-to-1 Response | 1-to-1 Response | 1-to-1 Response |
| Blade Clutch | Manual | Manual | Manual | Manual |
| Dimensions |
| Length (in) | 64 | 64 | 64 | 65 |
| Width (in) | 41 | 32 | 32 | 38 |
| Height (in) | 39 | 39 | 39 | 39 |
| Wheel Base (in) | 46 | 46 | 46 | 46 |
| Weight (lbs) | 324 | 300 | 314 | 365 |
| Retail Price** |
| | $1,799.00 | $1,249.00 | $1,449.00 | $2,049.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
| Commercial Use (Engine) | 1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty | 90 Days/1-Year Limited Warranty |
| Operator's Manuals |
| Product Manuals | Illustrated Parts List-English Miscellaneous-English Operator's Manual-English | Illustrated Parts List-English Miscellaneous-English Operator's Manual-English | Illustrated Parts List-English Miscellaneous-English Operator's Manual-English | Illustrated Parts List-English Operator's Manual-Portuguese-Brazilian Operator's Manual-English |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.