SPX Riding Mowers
Model Specifications
| Model | SPX2042 | SPX2246 | SPX2352 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Professional Series™ | Professional Series™ V-Twin | Professional Series™ V-Twin |
| Gross HP* | 20 | 22 | 23 |
| Cylinders | 1 | 2 | 2 |
| Choke/Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
| Fuel Tank Capacity | 3.5 U.S. Gal | 3.5 U.S. Gal | 3.5 U.S. Gal |
| Battery (cca) | 230 cca | 230 cca | 230 cca |
| Transmission |
| Forward Speed (mph) | 0 - 5.6 | 0 - 5.6 | 0 - 5.6 |
| Reverse Speed (mph) | 0 - 3.5 | 0 - 3.5 | 0 - 3.5 |
| Chassis |
| Frame | 12-Gauge steel | 12-Gauge steel | 12-Gauge steel |
| Front Axle | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings | Cast Iron with Grease Fittings |
| Seat | 15" High-Back, Spring Suspension | 15" High-Back, Spring Suspension | 15" High-Back, Spring Suspension |
| Mower |
| Cutting Width | 42 | 46 | 52 |
| Number of blade/type | 2 | 3 | 3 |
| Height-of-Cut (in) | 1.5" to 4.0" | 1.5" to 4.0" | 1.5" to 4.0" |
| Height-of-Cut positions | 7 | 7 | 7 |
| Deck Lift | Manual | Manual | Manual |
| Features |
| Throttle | Choke-A-Matic | Choke-A-Matic | Choke-A-Matic |
| Dimensions |
| Length (in) | 71 | 71 | 71 |
| Width (in) | 52 | 56 | 62 |
| Height (in) | 45 | 45 | 45 |
| Wheel Base (in) | 50 | 50 | 50 |
| Retail Price** |
| | $1,799.00 | $1,999.00 | $2,499.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Commercial Use (Engine) | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.