Compact Single Stage Snow Blowers
Model Specifications
| Model | SS822E | SS822EX | SS922EX |
|---|
| Auger/Impeller |
| Clearing Width | 22" | 22" | 22" |
| Throwing Distance** | 30' | 30' | 30' |
| Intake Height | 12.5" | 12.5" | 12.5" |
| Auger Type | High Performance | High Performance | High Performance |
| Auger Diameter | 10" | 10" | 10" |
| Auger Gear Case Material | Wear-Resistant Polymer | Wear-Resistant Polymer | Wear-Resistant Polymer |
| Impeller Diameter | N/A | N/A | N/A |
| Engine |
| Brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Series | Snow Series™ | Snow Series | Snow Series™ |
| Fuel Tank Capacity | 2.9 Qts | 2.9 Qts | 2.9 Qts |
| Gross Torque*** | 8.00 | 8.00 | 9.00 |
| Starter | Electric with Recoil Back-Up | Electric with Recoil Back-Up | Electric with Recoil Back-Up |
| Chute |
| Chute Material | Plastic | Plastic | Plastic |
| Chute Rotation | 200° Manual | 200° Quick Chute | 200° Manual On-The-Go |
| Chute Deflector Direction Change | Manual | Quick Deflector | Quick Deflector |
| Drive System |
| Drive Type | Auger Propelled | Auger Propelled | Auger Propelled |
| Speed Forward | N/A | N/A | N/A |
| Wheel Lock Release | Auger Propelled | Auger Propelled | Auger Propelled |
| Tire Size | 8" x 2" | 8" x 2" | 8" x 2" |
| Handles/Controls |
| Handle Type | Gull Wing | Gull Wing | Gull Wing w/ Plastic Dash & Headlight |
| Panel Type | Gull Wing | Gull Wing | Gull Wing w/ Plastic Dash & Headlight |
| Control Type | N/A | N/A | N/A |
| Heated Hand Grips | N/A | N/A | N/A |
| Options |
| Clear Out Stick | N/A | N/A | N/A |
| Drift Cutters | N/A | N/A | N/A |
| Engine Block Heater | N/A | N/A | N/A |
| Headlights | N/A | N/A | Halogen |
| Snow Cab | N/A | N/A | N/A |
| Storage Cover | N/A | N/A | N/A |
| Tire Chains | N/A | N/A | N/A |
| Weight |
| Weight (lbs) | 92 | 92 | 92 |
| Retail Price* |
| | $399.00 | $499.00 | $599.00 |
| Warranty |
| Consumer | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial | 90-Day Limited Warranty | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Operator's Manuals |
| Product Manuals | Operator's Manual-English, French Quick Setup Guide-English, French Illustrated Parts List-English | Operator's Manual-English, French Quick Setup Guide-English, French Illustrated Parts List-English | Instruction Sheet-English, French Operator's Manual-English, French Quick Setup Guide-English, French Illustrated Parts List-English |
*Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change design, specification and pricing without notice.
**Capacity and throwing distances can be affected greatly by conditions.
***All power levels are stated ft.-lbs. gross torque per SAE J1940 as rated by Briggs & Stratton.