150Z Lawn Mower Zero Turn Mowers
Model Specifications
| Model | ZT2142 | ZT18533 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton |
| Model | Professional Series™ | Intek® OHV |
| Gross HP | 21 Gross | 18.5 Gross |
| Cylinders | 1 | 1 |
| Muffler | Standard | Standard |
| Spin-On Oil Filter | Yes | Yes |
| Choke/Throttle | Single-Lever Integrated Controls | Single-Lever Integrated Controls |
| Fuel Tank Capacity | 3.0 U.S. Gal. | 3.0 U.S. Gal. |
| Battery (cca) | 230 cca | 230 cca |
| Transmission |
| Make | Hydro-Gear® EZT® | Hydro-Gear® EZT® |
| Type | Planetary Gear Reduction | Planetary Gear Reduction |
| Forward Speed (mph) | 0 - 5.5 | 0 - 5.5 |
| Reverse Speed (mph) | 0 - 3.0 | 0 - 3.0 |
| Brakes | Cog | Cog |
| Chassis |
| Frame | Rugged, One-Piece | Rugged, One-Piece |
| Front Axle | Pivoting, Cast Iron | Pivoting Cast Iron |
| Front Smooth Tread Tires | 11.00 x 4.00 - 4 | 11.00 x 4.00 - 4 |
| Rear Turf Saver Tires | 18.00 x 8.50 - 8 | 18.00 x 6.50 - 8 |
| Adjustable High Back Seat | 15" with Armrests | 15" with Armrests |
| Mower |
| Cutting Width | 42" | 33" |
| Number of blade/type | 2 | 1-Blade HI VAC® |
| Height-of-Cut Adjustment | Infinite | Infinite |
| Height-of-cut Range (in) | 1.5" to 3.75" | 1.5" to 3.75" |
| Mower Lift | Electric | Electric |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear |
| Features |
| Steering | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height |
| Parking Brake | Separate Lever | Separate Lever |
| Hourmeter | Standard | Standard |
| Attachments/Accessories |
| Headlights | Optional | Optional |
| Mulching Kit | Optional | N/A |
| Ninja Mulching Kit | N/A | Optional |
| Triple Bag Grass Collector | N/A | N/A |
| Twin Bag Grass Collector | Optional | Optional |
| Dump Cart | Optional | Optional |
| Dimensions |
| Length (in) | 61 | 61 |
| Width (in) | 52 | 38 |
| Height (in) | 44 | 44 |
| Wheel Base (in) | 44 | 44 |
| Weight (lbs) | 500 | 500 |
| Retail Price** |
| | $2,599.00 | $2,499.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Commercial Use (Engine) | 1-Year Limited Warranty | 1-Year Limited Warranty |
| Operator's Manuals |
| Product Manuals | Illustrated Parts List-English Operator's Manual-English | Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.