285Z Lawn Mower Zero Turn Mowers
Model Specifications
| Model | ZT2652 | ZT2746 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton |
| Model | Professional Series™ V-Twin | Professional Series™ V-Twin w/Electronic Fuel Management |
| Gross HP | 26 Gross | 27 Gross |
| Cylinders | 2 | 2 |
| Spin-On Oil Filter | Yes | Yes |
| Choke/Throttle | Choke-A-Matic | Single Lever - EFM |
| Fuel Tank Capacity | 3.0 U.S. Gallon, Large Filler Neck | 3.0 U.S. Gallon, Large Filler Neck |
| Battery (cca) | 12V/230 cca, under Seat | 12V/230 cca, under Seat |
| Transmission |
| Make | Hydro-Gear® EZT® | Hydro-Gear® ZT-2800® |
| Type | Sealed Hydro Transaxle | Hydro Transaxle |
| Forward Speed (mph) | 0 - 6 | 0 - 6 |
| Reverse Speed (mph) | 0 - 3 | 0 - 3 |
| Brakes | Internal | Internal |
| Chassis |
| Frame | 12-Gauge 1-piece Formed Steel | 12-Gauge 1-Piece Formed Steel |
| Front Axle | Cast Iron, 3/4-inch Spindle Shafts | Cast Iron, 1-inch Spindle Shafts |
| Mower |
| Cutting Width | 52" | 46" |
| Number of blade/type | 3-Blade, 14-Gauge Steel | 3-Blade, 12-Gauge Steel |
| Height-of-Cut Adjustment | Electric, Infinite | Electric, Infinite |
| Height-of-cut Range (in) | Infinite, 1.0" to 3.75" | Infinite, 1.0" to 3.75" |
| Discharge Deflector | Plastic, Pivoting | Plastic, Pivoting |
| Gauge Wheels | Front & Rear Standard | Front & Rear Standard |
| Features |
| Steering | Twin Levers with Foam Padded Grips | Twin Levers with Foam Padded Grips |
| Parking Brake | Separate Lever | Separate Lever |
| Attachments/Accessories |
| Mulching Kit | Yes | Yes |
| Triple Bag Grass Collector | 10-bu Capacity | 10-bu Capacity |
| Dump Cart | 10-cu ft, Steel | 10-cu ft, Steel |
| Dimensions |
| Length (in) | 75 | 75 |
| Width (in) | 61 | 52 |
| Height (in) | 39 | 39 |
| Wheel Base (in) | 48 | 48 |
| Weight (lbs) | 554 | 590 |
| Retail Price** |
| | $3,199.00 | $3,499.00 |
| Warranty*** |
| Residential Use (Machine) | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Residential Use (Engine) | 2/2-Year Limited Warranty | 2/2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty |
| Commercial Use (Engine) | 90-Day/1-Year Limited Warranty | 90-Day/1-Year Limited Warranty |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.