355Z Lawn Mower Zero Turn Mowers
Model Specifications
| Model | ZT2446 | ZT2654 |
|---|
| Engine |
| Make | Briggs & Stratton | Briggs & Stratton |
| Model | Extended Life Series™ V-Twin OHV | Extended Life Series™ V-Twin OHV |
| Gross HP | 24 Gross | 26 Gross |
| Cylinders | 2 | 2 |
| Muffler | Low Noise Extra Large | Low Noise Extra Large |
| Spin-On Oil Filter | Yes | Yes |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 6.5 U.S. Gal. | 6.5 U.S. Gal. |
| Battery (cca) | 340 cca | 340 cca |
| Transmission |
| Make | Hydro-Gear® | Hydro-Gear® |
| Type | 2800 Sealed Dual Hydros | 2800 Sealed Dual Hydros |
| Forward Speed (mph) | 0 - 7.0 | 0 - 7.0 |
| Reverse Speed (mph) | 0 - 5.0 | 0 - 5.0 |
| Brakes | Cog | Cog |
| Chassis |
| Frame | 10-Gauge Steel, 1.5” x 2” Tube | 10-Gauge Steel, 1.5” x 2” Tube |
| Front Axle | Pivoting, Steel | Pivoting, Steel |
| Front Smooth Tread Tires | 11.00 x 4.00 - 5 | 11.00 x 4.00 - 5 |
| Rear Turf Saver Tires | 20.00 x 8.00 - 10 | 20.00 x 8.00 - 10 |
| Adjustable High Back Seat | 18” with Armrests | 18" with Armrests |
| Mower |
| Cutting Width | 46" | 54" |
| Number of blade/type | 3-Blade | 3-Blade |
| Height-of-Cut Adjustment | 7 Positions | 7 Positions |
| Height-of-cut Range (in) | 1.5" to 4.5" | 1.5" to 4.5" |
| Mower Lift | Manual | Manual |
| Discharge Deflector | Plastic, Pivoting | Plastic, Pivoting |
| Gauge Wheels | Standard, Front & Rear | Standard, Front & Rear |
| Features |
| Steering | Twin-Lever, Adjustable Height | Twin-Lever, Adjustable Height |
| Parking Brake | Hand Lever | Hand Lever |
| Hourmeter | Standard | Standard |
| Attachments/Accessories |
| Headlights | N/A | N/A |
| Mulching Kit | Optional | Optional |
| Ninja Mulching Kit | N/A | N/A |
| Triple Bag Grass Collector | Optional - 10 bu | Optional -10 bu |
| Twin Bag Grass Collector | N/A | N/A |
| Dump Cart | Optional | Optional |
| Dimensions |
| Length (in) | 78 | 78 |
| Width (in) | 56 | 64 |
| Height (in) | 42 | 42 |
| Wheel Base (in) | 48 | 48 |
| Weight (lbs) | 712 | 723 |
| Retail Price** |
| | $4,199.00 | $4,299.00 |
| Warranty*** |
| Residential Use (Machine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Residential Use (Engine) | 2-Year Limited Warranty | 2-Year Limited Warranty |
| Commercial Use (Machine) | 90-Day Limited Warranty | 90-Day Limited Warranty |
| Commercial Use (Engine) | 2-Year Limited Warranty | 1-Year Limited Warranty |
| Operator's Manuals |
| Product Manuals | Illustrated Parts List-English Operator's Manual-English | Operator's Manual-USASpanish Operator's Manual-English Operator's Manual-French Quick Setup Guide-French Quick Setup Guide-Multi-Language |
| Engine Publications | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West |
*All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
**Suggested prices will vary by market. Prices in U.S. Dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
***See dealer for warranty details.
Taxes, freight, and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.We reserve the right to change design, specifications and pricing without notice.