360Z Zero Turn Mower
Whether it’s your first ZTR or your next ZTR, the Snapper 360Z provides all the speed and maneuverability you expect from a zero-turn. But it’s more than just a mower. Select models come with an optional integrated cargo bed that can haul up to 50 pounds of mulch, soil or whatever else you need to get yard work done.Cutting Width
36" +
Top Gross Power*
18 - 25 HP
Height of Cut
1.5-4.5"
Limited Warranty†
3 Years
Features

MORE THAN JUST A ZERO TURN
An optional integrated cargo bed provides versatility and convenience. (Models May Vary) Capacity: 50lbs.

COMMERCIALLY-INSPIRED
A fully-welded steel frame, thick-walled front axle, durable mower deck, and ball bearings in the caster spindles ensure durability and a great cut.

SUPERIOR PERFORMANCE
Briggs & Stratton® engines with ReadyStart® technology gives your zero turn mower the power to perform year after year.

FOOT-OPERATED HEIGHT-OF-CUT
The commercial-style foot-operated mower deck lift easily lifts and adjusts the mower deck from 1.5 to 4.5 inches.

COMPACT FOOTPRINT
Deck options including a compact, 36” fabricated deck options make it easy to navigate through tight parts of your lawn and takes up less space when in storage.
Specifications
| 2691499 | 2691651 | 2691827 | |
| Model/Part Number | 2691499 | 2691651 | 2691827 |
| US MSRP ^ | $3,399.00 | $3,899.00 | $4,449.00 |
| CA MSRP ^ | $4,399.00 | $5,099.00 | $5,799.00 |
| Engine Brand | Briggs & Stratton® EX Series™ | Briggs & Stratton®PXi Series™ | Briggs & Stratton® PXi Series™ |
| Horsepower | 19 | 23 | 23 |
| Number of Cylinders | 1 | 2 | 2 |
| Engine Displacement (cc) | 540 | 724 | 724 |
| Choke/Throttle | Choke-a-Matic | ReadyStart® - No Prime, No Choke | ReadyStart® - No Prime, No Choke |
| Starting Type | Key | Key | Key |
| Engine Features | Spin-On Oil Filter | Spin-On Oil Filter | Spin-On Oil Filter |
| Fuel Tank Capacity (US gal) | 3 | 3 | 3 |
| 12V Battery | 230 | 230 | 230 |
| Transmission | Hydro-Gear® EZT® | Hydro-Gear® EZT® | Hydro-Gear® EZT® |
| Differential | Hydro | Hydro | Hydro |
| Ground Speed - FWD (mph) | 0-6 | 0-7 | 0-7 |
| Ground Speed - Rev | 0-3 | 0-4 | 0-4 |
| Brake | Integrated | Integrated | Integrated |
| Frame | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Welded Steel, Fixed | Welded Steel, Fixed | Steel, Fixed |
| Front Tires (in) | 11 x 6-5 | 11 x 6-5 | 11 x 6-5 |
| Rear Tires (in) | 18 x 6.5-8 | 20 x 8 | 20 x 8 |
| Number of Anti-Scalp Wheels | None | 1 Front, 1 Rear | 2 Front |
| Deck Type | Fabricated Steel | Fabricated Steel | Fabricated Steel |
| Cutting Width (in) | 26 | 42 | 48 |
| Number of Blades | 2 | 2 | 3 |
| Mower Configuration | Side Discharge | Side Discharge | Side Discharge |
| Height of Cut (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Height of Cut Positions | 7 | 13 | 13 |
| Blade Engagement | Electric | Electric | Electric |
| Deck Suspension/Thickness | Frame Hung / 12-Gauge | Frame Hung / 12-Gauge | Frame Hung / 12-Gauge |
| Spindle | Aluminum | Aluminum | Aluminum |
| Deck Lift | Manual, Foot & Lever Operated | Manual, Foot & Lever Operated | Manual, Foot & Lever Operated |
| Seat | 15" Mid-back, Adjustable | Cut & Sew w/o Armrests | 15" Cut & Sew w/ Armrests |
| Steering/Turning Radius (in) | Twin-lever / Zero | Twin-lever / Zero | Twin-lever / Zero |
| Cargo Bed** | Optional | Optional | Optional |
| Rear Hitch Kit | N/A | N/A | Standard |
| Headlights | Optional | Optional | Optional |
| Hour Meter | Optional | Optional | Yes |
| Cup Holder | Standard | Standard | Standard |
| Fuel Level Indicator | Sight | Sight Gauge | Fuel Gauge in Tank |
| Assembled Length (in) | 66 | 72 | 72 |
| Assembled Width (in) | 50 | 55 | 59 |
| Assembled Height (in) | 43 | 42 | 42 |
| Residential Limited Warranty (Product) | 3-Year | 3-Year | 3-Year |
| Commercial Limited Warranty (Product) | 90-Day | 90-Day | 90-Day |
| Operator's Manuals |
Fine Print
**50 lb. capacity, do not overload; do not carry passengers. Available on most models. See operator’s manual for details.
^Suggested prices will vary by market. Prices are shown in U.S. and Canadian dollars. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.
✝See operator’s manual or dealer for complete warranty details