NX-Series Lawn Mowers


Hardwearing steel decks, high rear wheels and a single lever operated height of cut adjustment with six positions as standard.
Choose from three cutting widths, two collection box capacities and 3-in-1 or 4-in-1 clipping convertibility. Each model is either equipped with a mulching function or offers it as an optional extra. The mulch will improve your soil quality on many levels.
The Snapper® NX range is powered by reliable Briggs & Stratton® engines.
FIND A DEALERProduct Details
Engine Brand | Briggs & Stratton |
Engine Model | 450E Series™ OHV |
Displacement (cc) | 125 |
Starting System | Recoil |
Fuel Capacity (l) | 0,8 |
Cutting Width (cm) | 42 |
Deck Material | Steel |
Height-of-Cut (mm) | 28 - 92 |
Height-of-Cut Adjustment | 1 Point |
Blade Type | High Lift |
Wheel Size Front (cm) | 18 |
Wheel Size Rear (cm) | 18 |
Bearing Type Front/Rear | Metal Bushing |
Transmission Style | Push |
Drive Type | - |
Forward Speed (km/h) | - |
Handle Type | Ergo, full fold |
Bag Type | Soft textile |
Bag Capacity (l) | 60 |
Discharge | Rear discharge |
Mulching Option | Optional |
Wash Port | - |
Weight (kg) | 25 |
Residential Warranty (Product)* | 2-Year Limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Engine Brand | Briggs & Stratton |
Engine Model | 500E Series™ OHV |
Displacement (cc) | 140 |
Starting System | Recoil |
Fuel Capacity (l) | 0,8 |
Cutting Width (cm) | 42 |
Deck Material | Steel |
Height-of-Cut (mm) | 28 - 92 |
Height-of-Cut Adjustment | 1 Point |
Blade Type | High Lift |
Wheel Size Front (cm) | 18 |
Wheel Size Rear (cm) | 20 |
Bearing Type Front/Rear | Metal Bushing |
Transmission Style | Self Propelled |
Drive Type | Single Speed |
Forward Speed (km/h) | 3,6 |
Handle Type | Ergo, full fold |
Bag Type | Soft textile |
Bag Capacity (l) | 60 |
Discharge | Rear discharge |
Mulching Option | Optional |
Wash Port | - |
Weight (kg) | 28 |
Residential Warranty (Product)* | 2-Year Limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Engine Brand | Briggs & Stratton |
Engine Model | 500E Series™ OHV |
Displacement (cc) | 140 |
Starting System | Recoil |
Fuel Capacity (l) | 0,8 |
Cutting Width (cm) | 46 |
Deck Material | Steel |
Height-of-Cut (mm) | 28 - 92 |
Height-of-Cut Adjustment | 1 Point |
Blade Type | High Lift |
Wheel Size Front (cm) | 18 |
Wheel Size Rear (cm) | 18 |
Bearing Type Front/Rear | Metal Bushing |
Transmission Style | Push |
Drive Type | - |
Forward Speed (km/h) | - |
Handle Type | Ergo, full fold |
Bag Type | Soft textile |
Bag Capacity (l) | 60 |
Discharge | Rear discharge |
Mulching Option | Optional |
Wash Port | - |
Weight (kg) | 26 |
Residential Warranty (Product)* | 2-Year Limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Engine Brand | Briggs & Stratton |
Engine Model | 575EX Series™ OHV |
Displacement (cc) | 140 |
Starting System | Recoil, ReadyStart® |
Fuel Capacity (l) | 0,8 |
Cutting Width (cm) | 46 |
Deck Material | Steel |
Height-of-Cut (mm) | 28 - 92 |
Height-of-Cut Adjustment | 1 Point |
Blade Type | High Lift |
Wheel Size Front (cm) | 18 |
Wheel Size Rear (cm) | 28 |
Bearing Type Front/Rear | Ball Bearing |
Transmission Style | Self Propelled |
Drive Type | Single Speed |
Forward Speed (km/h) | 3,6 |
Handle Type | Ergo, full fold, foam |
Bag Type | Soft textile with hard top |
Bag Capacity (l) | 60 |
Discharge | Rear discharge |
Mulching Option | Optional |
Wash Port | Yes |
Weight (kg) | 33 |
Residential Warranty (Product)* | 2-Year Limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Engine Brand | Briggs & Stratton |
Engine Model | 750EX Series™ DOV® |
Displacement (cc) | 161 |
Starting System | Recoil, ReadyStart® |
Fuel Capacity (l) | 1 |
Cutting Width (cm) | 46 |
Deck Material | Steel |
Height-of-Cut (mm) | 28 - 92 |
Height-of-Cut Adjustment | 1 Point |
Blade Type | High Lift |
Wheel Size Front (cm) | 18 |
Wheel Size Rear (cm) | 28 |
Bearing Type Front/Rear | Ball Bearing |
Transmission Style | Self Propelled |
Drive Type | Variable Speed |
Forward Speed (km/h) | 2,8 - 4,5 |
Handle Type | Ergo, full fold, foam |
Bag Type | Soft textile with hard top |
Bag Capacity (l) | 60 |
Discharge | Rear & Side discharge |
Mulching Option | Standard |
Wash Port | Yes |
Weight (kg) | 37 |
Residential Warranty (Product)* | 2-Year Limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.