Classic Rider

The world famous Snapper "Classic" rider is back by popular demand. With its low center of gravity and pivoting frame the Classic Rider adapts easily to your lawn contours.
Whether you want to side discharge your clippings or mulch, the Hi Vac® mower deck together with the included Ninja® mulching blade guarantees a perfect finish every time you mow your lawn.
Choosing the Classic Rider is choosing the legendary quality Snapper has been know for for over 60 years.
Product Details
Engine Make | Briggs & Stratton |
Engine Model | Intek™ Series 3130 OHV, AVS® |
Cylinders | 1 |
Starting System | Electric Start |
Fuel Capacity (l) | 6,6 |
Drive Type | Disc Drive |
Forward Speed (km/h) | 0 - 6,2 |
Reverse Speed (km/h) | 0 - 2,6 |
Configuration | Rear Wheel Drive |
Front Axle | Steel |
Tyres Front (in) | 11 x 4 |
Tyres Rear (in) | 16 x 6,5 |
Turning Radius (cm) | 71 |
Mower Deck Lift | Mechanical, foot operated |
Blade Engagement | Manual with lever |
Front Suspension | - |
Rear Suspension | - |
Cutting Width (cm) | 71 |
Mower Deck | Hi Vac® Frame Hung |
Deck Support Wheels | No |
Height of Cut Range (mm) | 38 - 102 |
Height of Cut Positions | 5 |
Blades | 1 (Ninja® blade) |
Seat | 28 cm Low-Back |
Wash Port | - |
Mulching | Standard |
Cruise Control | Gear Shift Notch |
Length (cm) | 163 |
Width* (cm) | 87 |
Height (cm) | 90 |
Wheel Base (cm) | 114 |
Weight (kg) | 152 |
Warranty** | 3-Year Limited |
* Measured with deflector down.
** See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
Engine Make | Briggs & Stratton |
Engine Model | Intek™ Series 4175 OHV, AVS® |
Cylinders | 1 |
Starting System | Electric Start |
Fuel Capacity (l) | 6,6 |
Drive Type | Disc Drive |
Forward Speed (km/h) | 0 - 6,2 |
Reverse Speed (km/h) | 0 - 2,6 |
Configuration | Rear Wheel Drive |
Front Axle | Steel |
Tyres Front (in) | 11 x 4 |
Tyres Rear (in) | 16 x 6,5 |
Turning Radius (cm) | 71 |
Mower Deck Lift | Mechanical, foot operated |
Blade Engagement | Manual with lever |
Front Suspension | - |
Rear Suspension | - |
Cutting Width (cm) | 84 |
Mower Deck | Hi Vac® Frame Hung |
Deck Support Wheels | No |
Height of Cut Range (mm) | 39 - 102 |
Height of Cut Positions | 5 |
Blades | 1 (Ninja® blade) |
Seat | 28 cm Low-Back |
Wash Port | - |
Mulching | Standard |
Cruise Control | Gear Shift Notch |
Length (cm) | 163 |
Width* (cm) | 100 |
Height (cm) | 90 |
Wheel Base (cm) | 117 |
Weight (kg) | 176 |
Warranty** | 3-Year Limited |
* Measured with deflector down.
** See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.